| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 25 |
| CAR 25 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Campbell Keating | |||
| Rank | Bear | |||
| Den/Patrol | Den 8 | |||
| Points | 20 | |||
| CAR 25 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.8940 | 2.8940 | 2.8940 |
| Lane 2 | 1 | 2.9040 | 2.9040 | 2.9040 |
| Lane 3 | 1 | 2.8900 | 2.8900 | 2.8900 |
| Lane 4 | 1 | 2.8820 | 2.8820 | 2.8820 |
| Lane 5 | 1 | 2.8680 | 2.8680 | 2.8680 |
| Lane 6 | 1 | 2.8970 | 2.8970 | 2.8970 |
| CAR 25 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 25 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 2 | 0 | 2 | 2 | 0 |
| Points | 0 | 10 | 0 | 6 | 4 | 0 |
| CAR 25 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.8970 | ||
| 2 | 2nd | 2.8680 | ||
| 3 | 2nd | 2.8820 | ||
| 4 | 5th | 2.8900 | ||
| 5 | 5th | 2.9040 | ||
| 6 | 4th | 2.8940 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |