| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 27 |
| CAR 27 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Thomas Whitaker | |||
| Rank | Webelos II | |||
| Den/Patrol | Den 1 | |||
| Points | 15 | |||
| CAR 27 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9120 | 2.9120 | 2.9120 |
| Lane 2 | 1 | 2.8620 | 2.8620 | 2.8620 |
| Lane 3 | 1 | 2.8700 | 2.8700 | 2.8700 |
| Lane 4 | 1 | 2.8530 | 2.8530 | 2.8530 |
| Lane 5 | 1 | 2.8960 | 2.8960 | 2.8960 |
| Lane 6 | 1 | 2.9770 | 2.9770 | 2.9770 |
| CAR 27 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 27 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 1 | 2 | 2 | 1 |
| Points | 0 | 0 | 4 | 6 | 4 | 1 |
| CAR 27 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 2.9120 | ||
| 2 | 6th | 2.9770 | ||
| 3 | 5th | 2.8960 | ||
| 4 | 3rd | 2.8530 | ||
| 5 | 4th | 2.8700 | ||
| 6 | 4th | 2.8620 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |