| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 30 |
| CAR 30 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Evan O'Suilleabhain | |||
| Rank | Tiger | |||
| Den/Patrol | Den 14 | |||
| Points | 8 | |||
| CAR 30 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9080 | 2.9080 | 2.9080 |
| Lane 2 | 1 | 2.9240 | 2.9240 | 2.9240 |
| Lane 3 | 1 | 2.9220 | 2.9220 | 2.9220 |
| Lane 4 | 1 | 2.8890 | 2.8890 | 2.8890 |
| Lane 5 | 1 | 2.9260 | 2.9260 | 2.9260 |
| Lane 6 | 1 | 2.9060 | 2.9060 | 2.9060 |
| CAR 30 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 30 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 2 | 4 |
| Points | 0 | 0 | 0 | 0 | 4 | 4 |
| CAR 30 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 2.9260 | ||
| 2 | 5th | 2.8890 | ||
| 3 | 6th | 2.9220 | ||
| 4 | 6th | 2.9240 | ||
| 5 | 5th | 2.9080 | ||
| 6 | 6th | 2.9060 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |