| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 32 |
| CAR 32 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Garrett Lubeskie | |||
| Rank | Bear | |||
| Den/Patrol | Den 8 | |||
| Points | 15 | |||
| CAR 32 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.8750 | 2.8750 | 2.8750 |
| Lane 2 | 1 | 2.8750 | 2.8750 | 2.8750 |
| Lane 3 | 1 | 2.8740 | 2.8740 | 2.8740 |
| Lane 4 | 1 | 2.8910 | 2.8910 | 2.8910 |
| Lane 5 | 1 | 2.8970 | 2.8970 | 2.8970 |
| Lane 6 | 1 | 2.9260 | 2.9260 | 2.9260 |
| CAR 32 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 32 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 2 | 1 | 1 | 2 |
| Points | 0 | 0 | 8 | 3 | 2 | 2 |
| CAR 32 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.8740 | ||
| 2 | 3rd | 2.8750 | ||
| 3 | 3rd | 2.8750 | ||
| 4 | 6th | 2.9260 | ||
| 5 | 6th | 2.8970 | ||
| 6 | 5th | 2.8910 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |