| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 12 |
| CAR 12 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Connor Burk | |||
| Rank | Outlaw | |||
| Den/Patrol | Den 99 | |||
| Points | 24 | |||
| CAR 12 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9780 | 2.9780 | 2.9780 |
| Lane 2 | 1 | 2.9650 | 2.9650 | 2.9650 |
| Lane 3 | 1 | 2.9230 | 2.9230 | 2.9230 |
| Lane 4 | 1 | 2.9650 | 2.9650 | 2.9650 |
| Lane 5 | 1 | 2.9830 | 2.9830 | 2.9830 |
| Lane 6 | 1 | 3.0640 | 3.0640 | 3.0640 |
| CAR 12 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 12 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 1 | 4 | 1 | 0 | 0 |
| Points | 0 | 5 | 16 | 3 | 0 | 0 |
| CAR 12 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.9830 | ||
| 2 | 3rd | 2.9650 | ||
| 3 | 3rd | 2.9230 | ||
| 4 | 2nd | 2.9650 | ||
| 5 | 4th | 2.9780 | ||
| 6 | 3rd | 3.0640 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |