| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 15 |
| CAR 15 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Gabriel DeConto | |||
| Rank | Outlaw | |||
| Den/Patrol | Den 99 | |||
| Points | 6 | |||
| CAR 15 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 4.7440 | 4.7440 | 4.7440 |
| Lane 2 | 1 | 4.3220 | 4.3220 | 4.3220 |
| Lane 3 | 1 | 4.7840 | 4.7840 | 4.7840 |
| Lane 4 | 1 | 4.6040 | 4.6040 | 4.6040 |
| Lane 5 | 1 | 4.5650 | 4.5650 | 4.5650 |
| Lane 6 | 1 | 4.5490 | 4.5490 | 4.5490 |
| CAR 15 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 15 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 0 | 6 |
| Points | 0 | 0 | 0 | 0 | 0 | 6 |
| CAR 15 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 4.5490 | ||
| 2 | 6th | 4.5650 | ||
| 3 | 6th | 4.6040 | ||
| 4 | 6th | 4.7840 | ||
| 5 | 6th | 4.3220 | ||
| 6 | 6th | 4.7440 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |