| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 42 |
| CAR 42 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Pierce Lowary | |||
| Rank | Outlaw | |||
| Den/Patrol | Den 99 | |||
| Points | 23 | |||
| CAR 42 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0010 | 3.0010 | 3.0010 |
| Lane 2 | 1 | 3.0530 | 3.0530 | 3.0530 |
| Lane 3 | 1 | 3.0000 | 3.0000 | 3.0000 |
| Lane 4 | 1 | 2.9920 | 2.9920 | 2.9920 |
| Lane 5 | 1 | 2.9630 | 2.9630 | 2.9630 |
| Lane 6 | 1 | 3.0220 | 3.0220 | 3.0220 |
| CAR 42 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 42 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 1 | 3 | 2 | 0 | 0 |
| Points | 0 | 5 | 12 | 6 | 0 | 0 |
| CAR 42 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.0530 | ||
| 2 | 4th | 3.0010 | ||
| 3 | 3rd | 3.0220 | ||
| 4 | 3rd | 2.9630 | ||
| 5 | 3rd | 2.9920 | ||
| 6 | 2nd | 3.0000 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |