| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 59 |
| CAR 59 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Daniel Kenny | |||
| Rank | Outlaw | |||
| Den/Patrol | Den 99 | |||
| Points | 16 | |||
| CAR 59 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0960 | 3.0960 | 3.0960 |
| Lane 2 | 1 | 3.1870 | 3.1870 | 3.1870 |
| Lane 3 | 1 | 3.1570 | 3.1570 | 3.1570 |
| Lane 4 | 1 | 3.1000 | 3.1000 | 3.1000 |
| Lane 5 | 1 | 3.1580 | 3.1580 | 3.1580 |
| Lane 6 | 1 | 3.1650 | 3.1650 | 3.1650 |
| CAR 59 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 59 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 4 | 2 | 0 |
| Points | 0 | 0 | 0 | 12 | 4 | 0 |
| CAR 59 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.1000 | ||
| 2 | 5th | 3.1570 | ||
| 3 | 4th | 3.1870 | ||
| 4 | 4th | 3.0960 | ||
| 5 | 4th | 3.1650 | ||
| 6 | 4th | 3.1580 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |