| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 16 |
| CAR 16 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Joseph Matawaran | |||
| Rank | Webelos II | |||
| Den/Patrol | Den 1 | |||
| Points | 6 | |||
| CAR 16 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.2530 | 3.2530 | 3.2530 |
| Lane 2 | 1 | 3.2860 | 3.2860 | 3.2860 |
| Lane 3 | 1 | 3.2450 | 3.2450 | 3.2450 |
| Lane 4 | 1 | 3.2820 | 3.2820 | 3.2820 |
| Lane 5 | 1 | 3.3040 | 3.3040 | 3.3040 |
| Lane 6 | 1 | 3.3590 | 3.3590 | 3.3590 |
| CAR 16 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 16 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 0 | 6 |
| Points | 0 | 0 | 0 | 0 | 0 | 6 |
| CAR 16 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 3.3590 | ||
| 2 | 6th | 3.3040 | ||
| 3 | 6th | 3.2820 | ||
| 4 | 6th | 3.2450 | ||
| 5 | 6th | 3.2860 | ||
| 6 | 6th | 3.2530 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |