| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 18 |
| CAR 18 SUMMARY | ||||
|---|---|---|---|---|
| Driver | David Stilwill | |||
| Rank | Webelos I | |||
| Den/Patrol | Den 4 | |||
| Points | 22 | |||
| CAR 18 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9860 | 2.9860 | 2.9860 |
| Lane 2 | 1 | 2.9970 | 2.9970 | 2.9970 |
| Lane 3 | 1 | 2.9730 | 2.9730 | 2.9730 |
| Lane 4 | 1 | 2.9880 | 2.9880 | 2.9880 |
| Lane 5 | 1 | 3.0060 | 3.0060 | 3.0060 |
| Lane 6 | 1 | 2.9680 | 2.9680 | 2.9680 |
| CAR 18 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 18 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 1 | 3 | 1 | 1 | 0 |
| Points | 0 | 5 | 12 | 3 | 2 | 0 |
| CAR 18 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.9680 | ||
| 2 | 3rd | 3.0060 | ||
| 3 | 3rd | 2.9880 | ||
| 4 | 4th | 2.9730 | ||
| 5 | 3rd | 2.9970 | ||
| 6 | 5th | 2.9860 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |