| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 1 |
| CAR 1 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Samuel Kennemur | |||
| Rank | Bear | |||
| Den/Patrol | Den 8 | |||
| Points | 32 | |||
| CAR 1 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9100 | 2.9100 | 2.9100 |
| Lane 2 | 1 | 2.8890 | 2.8890 | 2.8890 |
| Lane 3 | 1 | 2.9350 | 2.9350 | 2.9350 |
| Lane 4 | 1 | 2.9210 | 2.9210 | 2.9210 |
| Lane 5 | 1 | 2.9240 | 2.9240 | 2.9240 |
| Lane 6 | 1 | 2.9480 | 2.9480 | 2.9480 |
| CAR 1 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 1 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 2 | 4 | 0 | 0 | 0 | 0 |
| Points | 12 | 20 | 0 | 0 | 0 | 0 |
| CAR 1 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.9480 | ||
| 2 | 1st | 2.9240 | ||
| 3 | 1st | 2.9210 | ||
| 4 | 2nd | 2.9350 | ||
| 5 | 2nd | 2.8890 | ||
| 6 | 2nd | 2.9100 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |