| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 21 |
| CAR 21 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Samuel Humphrey | |||
| Rank | Wolf | |||
| Den/Patrol | Den 13 | |||
| Points | 31 | |||
| CAR 21 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9250 | 2.9250 | 2.9250 |
| Lane 2 | 1 | 2.8720 | 2.8720 | 2.8720 |
| Lane 3 | 1 | 2.9140 | 2.9140 | 2.9140 |
| Lane 4 | 1 | 2.8970 | 2.8970 | 2.8970 |
| Lane 5 | 1 | 2.9470 | 2.9470 | 2.9470 |
| Lane 6 | 1 | 2.8930 | 2.8930 | 2.8930 |
| CAR 21 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 21 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 2 | 3 | 1 | 0 | 0 | 0 |
| Points | 12 | 15 | 4 | 0 | 0 | 0 |
| CAR 21 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.8930 | ||
| 2 | 2nd | 2.9470 | ||
| 3 | 2nd | 2.8970 | ||
| 4 | 2nd | 2.9140 | ||
| 5 | 1st | 2.8720 | ||
| 6 | 3rd | 2.9250 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |