| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 22 |
| CAR 22 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Andres Quevedo | |||
| Rank | Bear | |||
| Den/Patrol | Den 8 | |||
| Points | 23 | |||
| CAR 22 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9330 | 2.9330 | 2.9330 |
| Lane 2 | 1 | 2.9260 | 2.9260 | 2.9260 |
| Lane 3 | 1 | 9.9950 | 9.9950 | 9.9950 |
| Lane 4 | 1 | 2.9720 | 2.9720 | 2.9720 |
| Lane 5 | 1 | 2.9730 | 2.9730 | 2.9730 |
| Lane 6 | 1 | 2.9570 | 2.9570 | 2.9570 |
| CAR 22 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 22 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 2 | 3 | 0 | 0 | 1 |
| Points | 0 | 10 | 12 | 0 | 0 | 1 |
| CAR 22 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.9570 | ||
| 2 | 3rd | 2.9730 | ||
| 3 | 2nd | 2.9720 | ||
| 4 | 6th | 9.9950 | ||
| 5 | 2nd | 2.9260 | ||
| 6 | 3rd | 2.9330 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |