| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 27 |
| CAR 27 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Thomas Whitaker | |||
| Rank | Webelos II | |||
| Den/Patrol | Den 1 | |||
| Points | 33 | |||
| CAR 27 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9160 | 2.9160 | 2.9160 |
| Lane 2 | 1 | 2.9270 | 2.9270 | 2.9270 |
| Lane 3 | 1 | 2.8350 | 2.8350 | 2.8350 |
| Lane 4 | 1 | 2.8740 | 2.8740 | 2.8740 |
| Lane 5 | 1 | 2.8720 | 2.8720 | 2.8720 |
| Lane 6 | 1 | 2.8350 | 2.8350 | 2.8350 |
| CAR 27 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 27 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 3 | 3 | 0 | 0 | 0 | 0 |
| Points | 18 | 15 | 0 | 0 | 0 | 0 |
| CAR 27 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.8350 | ||
| 2 | 2nd | 2.8720 | ||
| 3 | 2nd | 2.8740 | ||
| 4 | 1st | 2.8350 | ||
| 5 | 1st | 2.9270 | ||
| 6 | 1st | 2.9160 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |