| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 28 |
| CAR 28 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Westin Pitlik | |||
| Rank | Wolf | |||
| Den/Patrol | Den 13 | |||
| Points | 35 | |||
| CAR 28 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.8920 | 2.8920 | 2.8920 |
| Lane 2 | 1 | 2.8650 | 2.8650 | 2.8650 |
| Lane 3 | 1 | 2.8720 | 2.8720 | 2.8720 |
| Lane 4 | 1 | 2.8860 | 2.8860 | 2.8860 |
| Lane 5 | 1 | 2.8800 | 2.8800 | 2.8800 |
| Lane 6 | 1 | 2.8810 | 2.8810 | 2.8810 |
| CAR 28 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 28 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 5 | 1 | 0 | 0 | 0 | 0 |
| Points | 30 | 5 | 0 | 0 | 0 | 0 |
| CAR 28 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.8810 | ||
| 2 | 2nd | 2.8800 | ||
| 3 | 1st | 2.8860 | ||
| 4 | 1st | 2.8720 | ||
| 5 | 1st | 2.8650 | ||
| 6 | 1st | 2.8920 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |