| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 31 |
| CAR 31 SUMMARY | ||||
|---|---|---|---|---|
| Driver | David-Michael Siegel | |||
| Rank | Bear | |||
| Den/Patrol | Den 8 | |||
| Points | 13 | |||
| CAR 31 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0720 | 3.0720 | 3.0720 |
| Lane 2 | 1 | 3.0500 | 3.0500 | 3.0500 |
| Lane 3 | 1 | 3.0670 | 3.0670 | 3.0670 |
| Lane 4 | 1 | 3.0390 | 3.0390 | 3.0390 |
| Lane 5 | 1 | 3.0070 | 3.0070 | 3.0070 |
| Lane 6 | 1 | 2.9810 | 2.9810 | 2.9810 |
| CAR 31 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 31 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 2 | 3 | 1 |
| Points | 0 | 0 | 0 | 6 | 6 | 1 |
| CAR 31 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 2.9810 | ||
| 2 | 4th | 3.0070 | ||
| 3 | 5th | 3.0390 | ||
| 4 | 4th | 3.0670 | ||
| 5 | 5th | 3.0500 | ||
| 6 | 6th | 3.0720 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |