| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 55 |
| CAR 55 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Michael Raab | |||
| Rank | Webelos I | |||
| Den/Patrol | Den 4 | |||
| Points | 29 | |||
| CAR 55 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9230 | 2.9230 | 2.9230 |
| Lane 2 | 1 | 2.9150 | 2.9150 | 2.9150 |
| Lane 3 | 1 | 2.9340 | 2.9340 | 2.9340 |
| Lane 4 | 1 | 2.9250 | 2.9250 | 2.9250 |
| Lane 5 | 1 | 2.9340 | 2.9340 | 2.9340 |
| Lane 6 | 1 | 2.9220 | 2.9220 | 2.9220 |
| CAR 55 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 55 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 3 | 2 | 0 | 0 | 0 |
| Points | 6 | 15 | 8 | 0 | 0 | 0 |
| CAR 55 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.9230 | ||
| 2 | 2nd | 2.9220 | ||
| 3 | 1st | 2.9340 | ||
| 4 | 3rd | 2.9250 | ||
| 5 | 3rd | 2.9340 | ||
| 6 | 2nd | 2.9150 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |