| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 58 |
| CAR 58 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Avi Shapira | |||
| Rank | Bear | |||
| Den/Patrol | Den 8 | |||
| Points | 31 | |||
| CAR 58 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.8660 | 2.8660 | 2.8660 |
| Lane 2 | 1 | 2.8590 | 2.8590 | 2.8590 |
| Lane 3 | 1 | 2.8580 | 2.8580 | 2.8580 |
| Lane 4 | 1 | 2.8640 | 2.8640 | 2.8640 |
| Lane 5 | 1 | 2.8520 | 2.8520 | 2.8520 |
| Lane 6 | 1 | 2.9260 | 2.9260 | 2.9260 |
| CAR 58 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 58 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 2 | 3 | 1 | 0 | 0 | 0 |
| Points | 12 | 15 | 4 | 0 | 0 | 0 |
| CAR 58 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.9260 | ||
| 2 | 1st | 2.8520 | ||
| 3 | 1st | 2.8640 | ||
| 4 | 2nd | 2.8580 | ||
| 5 | 2nd | 2.8590 | ||
| 6 | 3rd | 2.8660 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |