| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 60 |
| CAR 60 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Matthew Kenny | |||
| Rank | Webelos I | |||
| Den/Patrol | Den 4 | |||
| Points | 23 | |||
| CAR 60 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9970 | 2.9970 | 2.9970 |
| Lane 2 | 1 | 2.9930 | 2.9930 | 2.9930 |
| Lane 3 | 1 | 3.0410 | 3.0410 | 3.0410 |
| Lane 4 | 1 | 2.9210 | 2.9210 | 2.9210 |
| Lane 5 | 1 | 2.8990 | 2.8990 | 2.8990 |
| Lane 6 | 1 | 2.9500 | 2.9500 | 2.9500 |
| CAR 60 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 60 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 3 | 0 | 0 | 0 | 2 | 1 |
| Points | 18 | 0 | 0 | 0 | 4 | 1 |
| CAR 60 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.9500 | ||
| 2 | 1st | 2.8990 | ||
| 3 | 1st | 2.9210 | ||
| 4 | 5th | 3.0410 | ||
| 5 | 6th | 2.9930 | ||
| 6 | 5th | 2.9970 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |