| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
| STATISTICS - CAR 6 |
| CAR 6 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nicholas Heinrich-Barna | |||
| Rank | Webelos I | |||
| Den/Patrol | Den 4 | |||
| Points | 28 | |||
| CAR 6 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.8360 | 2.8360 | 2.8360 |
| Lane 2 | 1 | 2.8270 | 2.8270 | 2.8270 |
| Lane 3 | 1 | 2.9100 | 2.9100 | 2.9100 |
| Lane 4 | 1 | 2.8800 | 2.8800 | 2.8800 |
| Lane 5 | 1 | 2.8580 | 2.8580 | 2.8580 |
| Lane 6 | 1 | 3.0850 | 3.0850 | 3.0850 |
| CAR 6 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 6 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 2 | 3 | 0 | 0 | 0 | 1 |
| Points | 12 | 15 | 0 | 0 | 0 | 1 |
| CAR 6 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 3.0850 | ||
| 2 | 2nd | 2.8580 | ||
| 3 | 2nd | 2.8800 | ||
| 4 | 2nd | 2.9100 | ||
| 5 | 1st | 2.8270 | ||
| 6 | 1st | 2.8360 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |