| PACK 404 |
| 2010 PINEWOOD DERBY |
| January 24, 2010 |
|
| STANDINGS |
| Pos | Car | Driver | Rank | Den/Patrol | Total * | Avg | Min | Max |
| 1 | 20 | Austin Rivero | Bear | Den 8 | 16.9360 | 2.8227 | 2.7950 | 2.8620 |
| 2 | 7 | Tristan Rolator | Wolf | Den 13 | 17.0180 | 2.8363 | 2.8320 | 2.8450 |
| 3 | 33 | Luke Chenette | Bear | Den 8 | 17.2100 | 2.8683 | 2.8530 | 2.8800 |
| 4 | 58 | Avi Shapira | Bear | Den 8 | 17.2250 | 2.8708 | 2.8520 | 2.9260 |
| 5 | 27 | Thomas Whitaker | Webelos II | Den 1 | 17.2590 | 2.8765 | 2.8350 | 2.9270 |
| 6 | 28 | Westin Pitlik | Wolf | Den 13 | 17.2760 | 2.8793 | 2.8650 | 2.8920 |
| 7 | 32 | Garrett Lubeskie | Bear | Den 8 | 17.3390 | 2.8898 | 2.8560 | 2.9190 |
| 8 | 23 | Andrew Wright | Webelos I | Den 4 | 17.3430 | 2.8905 | 2.8590 | 2.9170 |
| 9 | 30 | Evan O'Suilleabhain | Tiger | Den 14 | 17.3440 | 2.8907 | 2.8510 | 2.9110 |
| 10 | 38 | Alexander Gibson | Tiger | Den 14 | 17.3820 | 2.8970 | 2.8750 | 2.9300 |
| 11 | 6 | Nicholas Heinrich-Barna | Webelos I | Den 4 | 17.3960 | 2.8993 | 2.8270 | 3.0850 |
| 12 | 25 | Campbell Keating | Bear | Den 8 | 17.4250 | 2.9042 | 2.8740 | 2.9420 |
| 13 | 21 | Samuel Humphrey | Wolf | Den 13 | 17.4480 | 2.9080 | 2.8720 | 2.9470 |
| 14 | 1 | Samuel Kennemur | Bear | Den 8 | 17.5270 | 2.9212 | 2.8890 | 2.9480 |
| 15 | 53 | Ryan Hair | Bear | Den 8 | 17.5360 | 2.9227 | 2.8940 | 2.9510 |
| 16 | 55 | Michael Raab | Webelos I | Den 4 | 17.5530 | 2.9255 | 2.9150 | 2.9340 |
| 17 | 49 | Christopher Thias | Bear | Den 8 | 17.5690 | 2.9282 | 2.8530 | 3.0250 |
| 18 | 10 | Jacob Frick | Webelos I | Den 4 | 17.5750 | 2.9292 | 2.9020 | 2.9630 |
| 19 | 13 | Jacob Phillips | Wolf | Den 13 | 17.5780 | 2.9297 | 2.8960 | 2.9690 |
| 20 | 37 | Anthony Sinacola | Bear | Den 8 | 17.6240 | 2.9373 | 2.8570 | 3.1340 |
| 21 | 35 | Alexander Alderman | Tiger | Den 15 | 17.6640 | 2.9440 | 2.9150 | 2.9660 |
| 22 | 26 | Mitchell Mello | Wolf | Den 13 | 17.7340 | 2.9557 | 2.9230 | 2.9750 |
| 23 | 8 | Orion Rolator | Wolf | Den 13 | 17.7670 | 2.9612 | 2.9370 | 2.9760 |
| 24 | 60 | Matthew Kenny | Webelos I | Den 4 | 17.8010 | 2.9668 | 2.8990 | 3.0410 |
| 25 | 3 | Connor Lehman | Bear | Den 8 | 17.8260 | 2.9710 | 2.8540 | 3.0730 |
| 26 | 2 | Alan Habashy | Webelos I | Den 4 | 17.8850 | 2.9808 | 2.8870 | 3.2770 |
| 27 | 18 | David Stilwill | Webelos I | Den 4 | 17.9180 | 2.9863 | 2.9680 | 3.0060 |
| 28 | 14 | Anderson Abbott | Bear | Den 8 | 17.9500 | 2.9917 | 2.9350 | 3.1120 |
| 29 | 17 | Cameron Kirkwood | Webelos I | Den 4 | 18.0080 | 3.0013 | 2.9840 | 3.0230 |
| 30 | 29 | Michael Panikkacherry | Wolf | Den 13 | 18.0160 | 3.0027 | 2.9610 | 3.0440 |
| 30 | 61 | Connor Cagle | Bear | Den 8 | 18.0160 | 3.0027 | 2.9940 | 3.0200 |
| 32 | 57 | Liam Martel | Tiger | Den 14 | 18.0210 | 3.0035 | 2.9850 | 3.0300 |
| 33 | 56 | Andrew McGinnis | Bear | Den 8 | 18.1330 | 3.0222 | 2.9950 | 3.0590 |
| 34 | 9 | Gabriel Morales | Wolf | Den 13 | 18.1630 | 3.0272 | 2.9950 | 3.0450 |
| 35 | 31 | David-Michael Siegel | Bear | Den 8 | 18.2160 | 3.0360 | 2.9810 | 3.0720 |
| 36 | 39 | Braden Barale | Bear | Den 8 | 18.3390 | 3.0565 | 3.0310 | 3.0830 |
| 37 | 19 | Luca Gobbi | Wolf | Den 13 | 18.3580 | 3.0597 | 3.0040 | 3.1030 |
| 38 | 51 | Jacob Dewa | Webelos I | Den 4 | 18.6130 | 3.1022 | 3.0560 | 3.1450 |
| 39 | 34 | Thomas Carroll | Wolf | Den 13 | 18.8120 | 3.1353 | 3.0960 | 3.2050 |
| 40 | 54 | Nicholas Raab | Bear | Den 8 | 18.9560 | 3.1593 | 3.0420 | 3.4210 |
| 41 | 36 | Austin Kayanan | Tiger | Den 14 | 19.1850 | 3.1975 | 2.9630 | 3.2740 |
| 42 | 16 | Joseph Matawaran | Webelos II | Den 1 | 19.7290 | 3.2882 | 3.2450 | 3.3590 |
| 43 | 11 | Evan Burk | Webelos I | Den 4 | 21.4780 | 3.5797 | 3.4560 | 3.6700 |
| 44 | 40 | Joshua Messner | Tiger | Den 14 | 22.1000 | 3.6833 | 3.5550 | 3.8580 |
| 45 | 41 | Zachary Messner | Bear | Den 8 | 22.4800 | 3.7467 | 3.5410 | 4.1210 |
| 46 | 24 | Joseph Dabkowski | Tiger | Den 14 | 22.7110 | 3.7852 | 2.8710 | 4.0780 |
| 47 | 22 | Andres Quevedo | Bear | Den 8 | 24.7560 | 4.1260 | 2.9260 | 9.9950 |
| 48 | 4 | Nicholas Buehler | Webelos I | Den 4 | 42.9360 | 7.1560 | 3.3230 | 9.9560 |
* Column used to sort data.